| ORDER OF EVENTS | |
| Running Event | Age Group Order |
| 3200M Run | 12U G, 12U B, YG, YB, IG, IB |
| 100M Hurdles | IB, IG, YB, YG |
| 80M Hurdles | 12U B, 12U G |
| 4×100 Relay | 10U G, 10U B, 12U G, 12U B, YG, YB, IG, IB, 8U G, 8U B |
| 1600M Run | 8U G, 8U B, 10U G, 10U B, 12U G, 12U B, YG, YB, IG, IB |
| 400M Dash | 8U G, 8U B, 10U G, 10U B, 12U G, 12U B, YG, YB, IG, IB |
| 100M Dash | 8U G, 8U B, 10U G, 10U B, 12U G, 12U B, YG, YB, IG, IB |
| 800M Run | 8U G, 8U B, 10U G, 10U B, 12U G, 12U B, YG,YB,IG,IB |
| 200M Dash | 10U G, 10U B, 12U G, 12U B, YG, YB, IG, IB, 8U G, 8U B |
| 4x400M Relay | 10U G,10U B, 12UG, 12UB, YG, YB, IG, IB |
| Field Events | |
| Long Jump | 8U G, 8U B, 10U G,10U B,12U G,12U B,YG, YB, IG, IB |
| High Jump | 10U G, 10U B, 12U G, 12U B, YG, YB, IG, IB |
| Shot Put | IG, IB, YG, YB, 12U G, 12U B, 10U G, 10U B |