Great Meet Everyone

Thank you Volunteers!!

Download Results

2010-Wk1_VEN-OX – 3/20/2010
Licensed to V.C.Y.T.C. Championship Meet HY-TEK’s Meet Manager 3/21/2010
2010-Wk1_VEN-OX – 3/20/2010
Results

Event 1 Girls 3200 Meter Run Intermediate
====================
13:50.00 VAR
Name Year Team Finals
====================
Finals
1 9413 VanConas, Julia Ventura Tigres 13:58.00

Event 4 Boys 3200 Meter Run Youth
====================
12:08.00 VAR
Name Year Team Finals
====================
1 9346 Tadeo, Marco Ventura Tigres 12:43.00

Event 5 Girls 3200 Meter Run Midget
====================
14:40.00 VAR
Name Year Team Finals
====================
1 9220 Ellberg, Sally Ventura Tigres 14:43.00

Event 6 Boys 3200 Meter Run Midget
====================
13:15.00 VAR
Name Year Team Finals
====================
1 9242 Olson, Jordan Ventura Tigres 14:24.00

Event 7 Boys 100 Meter Hurdles Intermediate
====================
18.00 VAR
Name Year Team Finals
====================
1 9411 Michel, Jacob Ventura Tigres 18.07
2 9414 Winans, Brice Ventura Tigres 18.29
3 9407 Hartman, Stephen Ventura Tigres 19.21

Event 10 Girls 100 Meter Hurdles Youth
====================
18.30 VAR
Name Year Team Finals
====================
1 9334 N’Guetta, Kate Ventura Tigres 19.42
2 9314 Carriger, Maegan Ventura Tigres 20.94
3 9309 Bujold, Celeste Ventura Tigres 21.56

Event 11 Girls 80 Meter Hurdles Midget
====================
16.50 VAR
Name Year Team Finals
====================
1 9246 Rhoden, Lizzie Ventura Tigres 17.77
2 9233 Kirkegaard, Emma Ventura Tigres 18.63

Event 12 Boys 80 Meter Hurdles Midget
=======================
16.00 VAR
Name Year Team Finals H#
=======================
1 9228 Higgins, Patrick Ventura Tigres 16.58 2
2 9216 Davis, Ashton Ventura Tigres 16.63 1
3 9206 Beauregard, Lauren Ventura Tigres 16.64 1
6 9215 Davila, Joshua Ventura Tigres 18.11 2

Event 13 Girls 4×100 Meter Relay Bantam
===================
Team Finals H#
===================
2 Ventura Tigres ‘A’ 1:10.03 1
1) 9137 Mace, Berklee 2) 9103 Anders, Maizie
3) 9107 Bouyett, Kamryn 4) 9153 Terry, Madisyn
3 Ventura Tigres ‘B’ 1:13.88 1
1) 9110 Campbell, Lindsey 2) 9116 Farlow, Kailey
3) 9128 Kinnaman, Annika 4)
6 Ventura Tigres ‘C’ 1:14.76 2
1) 9117 Garibay, Kali 2) 9151 Summers, Hope
3) 9156 Valentini, Natalia 4) 9114 Elson, Hailey
7 Ventura Tigres ‘D’ 1:14.88 2
1) 9148 Shallenberger, Isabella 2) 9111 Clark, Cayla
3) 9138 Marsden, Katharine 4) 9145 Riddle, Miranda
8 Ventura Tigres ‘E’ 1:25.00 2
1) 9105 Baldwin, Emily 2) 9102 Al-Saleh, Alia
3) 9135 Lo Piano, Sofia 4) 9152 Swan, Lyla

Event 14 Boys 4×100 Meter Relay Bantam
===================
Team Finals H#
===================
3 Ventura Tigres ‘A’ 1:09.12 1
1) 9150 Stender, Cole 2) 9106 Bernal, Race
3) 9123 Kaltman, Jacob 4) 9113 Eidson, Derek
4 Ventura Tigres ‘B’ 1:10.14 1
1) 9140 Michel, Christopher 2) 9119 Hartman, Zachary
3) 9132 Lee, Jack 4) 9130 Kuchta, Chris
7 Ventura Tigres ‘C’ 1:13.15 2
1) 9101 Aguilera, Nicolas 2) 9121 Jespersen, Peter
3) 9122 Johnson, Terry 4) 9161 Young, Dylan
9 Ventura Tigres ‘D’ 1:19.28 2
1) 9159 Warwar, Ethan 2) 9124 Kaltman, Matthew
3) 9126 Kearns, Lorenzo 4) 9155 Valentine, Simon

Event 15 Girls 4×100 Meter Relay Midget
===================
Team Finals H#
===================
3 Ventura Tigres ‘A’ 1:04.22 1
1) 9202 Aharon-Ezer, Myan 2) 9227 Hecht, Katherine
3) 9232 Johnson, Alli 4) 9241 Ochoa, Analiese
4 Ventura Tigres ‘C’ 1:04.26 2
1) 9224 Farrell, Brigit 2) 9243 Patton, Sierra
3) 9250 Tadeo, Ada 4) 9251 Tadeo, Raquel
5 Ventura Tigres ‘D’ 1:05.65 2
1) 9212 Christenson, Lilly 2) 9217 Dickinson, Claire
3) 9222 Esquivel, Jasmine 4) 9231 Jimenez, Kobie
7 Ventura Tigres ‘B’ 1:15.41 1
1) 9233 Kirkegaard, Emma 2) 9257 VanConas, Natalie
3) 9258 Wagar, Hannah 4) 9201 Aguilera, Andrea

Event 16 Boys 4×100 Meter Relay Midget
===================
Team Finals H#
===================
5 Ventura Tigres ‘D’ 1:01.00 2
1) 9235 Lyons, Jordan 2) 9229 Holst, Daniel
3) 9215 Davila, Joshua 4) 9228 Higgins, Patrick
6 Ventura Tigres ‘E’ 1:04.00 2
1) 9206 Beauregard, Laurent 2) 9203 Anderson, Tristan
3) 9244 Perez, Amadeo 4) 9219 Eidson, Kyle
7 Ventura Tigres ‘F’ 1:05.00 2
1) 9216 Davis, Ashton 2) 9253 Tonnar, Bryan
3) 9208 Buck, Nolan 4) 9260 Young, Tyler
8 Ventura Tigres ‘A’ 1:06.62 1
1) 9249 Summers, Colin 2) 9259 Wise, Eric
3) 9256 Van Mannekes, Johnny 4) 9255 Turville, Jake
9 Ventura Tigres ‘B’ 1:06.86 1
1) 9213 Conboy, Cruz 2) 9261 Mack, Justin
3) 9223 Esquivel, Nicolas 4) 9226 Gonzales, Tristan
10 Ventura Tigres ‘C’ 1:07.30 1
1) 9211 Cefalu, Spencer 2) 9207 Brahos, Christian
3) 9252 Thompson, Luke 4) 9204 Baldwin, Jarrett

Event 17 Girls 4×100 Meter Relay Youth
================
Team Finals
================
2 Ventura Tigres ‘A’ 56.06
1) 9327 Kelley, Emani 2) 9308 Bryant-Simental, Jesa
3) 9320 Farrell, Taylor 4) 9322 Hecht, Alexandra
3 Ventura Tigres ‘B’ 58.78
1) 9326 Kearney, Megan 2) 9350 Wood, Hannah
3) 9340 Selvey, Jenna 4) 9334 N’Guetta, Kate
4 Ventura Tigres ‘C’ 1:03.26
1) 9314 Carriger, Maegan 2) 9338 Richards, Carolyn
3) 9309 Bujold, Celeste 4) 9304 Bern, Camille
5 Ventura Tigres ‘D’ 1:04.88
1) 9351 Zerg, Maddie 2) 9345 Stockdill, Claire
3) 9316 Clark, Brianna 4) 9333 Mellein, Christiana

Event 18 Boys 4×100 Meter Relay Youth
================
Team Finals
================
3 Ventura Tigres ‘A’ 57.03
1) 9336 Noell, Justin 2) 9335 Neary, Michael
3) 9318 Davis, Noah 4) 9328 Kufta-Kuntz, Wyatt

Event 19 Girls 4×100 Meter Relay Intermediate
================
Team Finals
================
1 Ventura Tigres ‘A’ 58.95
1) 9337 Powell, Sedona 2) 9405 Davis, Christina
3) 9402 Chacon, Emily 4) 9301 Aharon-Ezer, Talia

Event 20 Boys 4×100 Meter Relay Intermediate
================
Team Finals
================
1 Ventura Tigres ‘A’ 51.37
1) 9401 Brown, Kieran 2) 9407 Hartman, Stephen
3) 9412 Valentini, Kenny 4) 9411 Michel, Jacob

Event 21 Girls 4×100 Meter Relay Gremlin
===================
Team Finals H#
===================
3 Ventura Tigres ‘A’ 1:22.19 1
1) 9030 Locher, Madeleine 2) 9050 Zoida, Isabella
3) 9024 Lee, Jocelyn 4) 9042 Shah, Kiran
4 Ventura Tigres ‘B’ 1:22.71 1
1) 9001 Barber, Kylie 2) 9008 Conboy, Mya
3) 9014 Ferris, Elizabeth 4) 9015 Frangos, Maria
7 Ventura Tigres ‘C’ 1:30.91 1
1) 9027 Lewis, Quinn 2) 9037 Ochoa, Bella
3) 9039 Paul, Elise 4) 9041 Redmond, Peyton
8 Ventura Tigres ‘D’ 1:31.72 2
1) 9007 Butterbaugh, Taylin 2) 9016 Gallo, Ava
3) 9018 Godfrey, Abigail 4) 9033 Moes, Jorja
9 Ventura Tigres ‘E’ 1:38.05 2
1) 9026 Lewis, Kate 2) 9031 Locher, Rebecca
3) 9032 McKay, Brooklyn 4) 9043 Shah, Nora

Event 22 Boys 4×100 Meter Relay Gremlin
================
Team Finals
================
5 Ventura Tigres ‘A’ 1:25.24
1) 9048 Wagar, Isaac 2)
3) 9021 Kinnaman, Zack 4) 9028 Lewis, Sam
6 Ventura Tigres ‘C’ 1:31.75
1) 9044 Slingerland, Alec 2) 9046 Stoops, Jack
3) 9009 De Los Santos, Devin 4) 9022 Lawler, Grant
7 Ventura Tigres ‘B’ 1:32.27
1) 9005 Bouyett, Marc 2) 9017 Gilbert, Caleb
3) 9019 Godfrey, Aidan 4) 9047 Valentine, Eli
8 Ventura Tigres ‘D’ 1:35.74
1) 9035 Nicolle, Ethan 2) 9036 Noonan, Eli
3) 9004 Bobis, Connor 4) 9011 Dullam, Grant

Event 23 Girls 1600 Meter Run Gremlin
====================
7:38.00 VAR
Name Year Team Finals
====================
1 9030 Locher, Madeleine Ventura Tigres 6:54.99 VAR
2 9020 Herrera, Genavieve Ventura Tigres 8:40.79

Event 25 Girls 1600 Meter Run Bantam
====================
6:50.00 VAR
Name Year Team Finals
====================
1 9139 McKay, Bailey Ventura Tigres 6:56.48
2 9110 Campbell, Lindsey Ventura Tigres 7:28.25

Event 26 Boys 1600 Meter Run Bantam
====================
6:25.00 VAR
Name Year Team Finals
====================
1 9112 Conboy, Noah Ventura Tigres 6:54.38
2 9133 Lee, Jacob Ventura Tigres 7:16.84

Event 27 Girls 1600 Meter Run Midget
====================
6:23.00 VAR
Name Year Team Finals
====================
1 9233 Kirkegaard, Emma Ventura Tigres 7:13.36
2 9245 Rajala, Anna Ventura Tigres 7:41.54
4 9243 Patton, Sierra Ventura Tigres 8:11.29
5 9241 Ochoa, Analiese Ventura Tigres 9:02.04
6 9258 Wagar, Hannah Ventura Tigres 9:10.85

Event 28 Boys 1600 Meter Run Midget
====================
6:00.00 VAR
Name Year Team Finals
====================
1 9255 Turville, Jake Ventura Tigres 6:02.25
2 9260 Young, Tyler Ventura Tigres 6:05.93
3 9228 Higgins, Patrick Ventura Tigres 6:17.52

Event 29 Girls 1600 Meter Run Youth
====================
6:00.00 VAR
Name Year Team Finals
====================
1 9326 Kearney, Megan Ventura Tigres 6:11.07
2 9329 Lomagno, Kelly Ventura Tigres 6:17.68
3 9342 Shelton, Paige Ventura Tigres 6:19.63
4 9321 Garcia, Haley Ventura Tigres 6:32.45
5 9302 Al-Saleh, Summer Ventura Tigres 6:48.37
6 9341 Shah, Hanna Ventura Tigres 6:51.12
7 9323 Hernandez, Anika Ventura Tigres 7:24.03

Event 30 Boys 1600 Meter Run Youth
====================
5:29.00 VAR
Name Year Team Finals
====================
1 9344 Smits, Xander Ventura Tigres 5:57.75
3 9347 Thompson, Michael Ventura Tigres 6:13.79
4 9325 Jespersen, Andrew Ventura Tigres 6:43.29
6 9343 Smithson, Daniel Ventura Tigres 7:01.02

Event 32 Boys 1600 Meter Run Intermediate
====================
5:29.00 VAR
Name Year Team Finals
====================
1 9410 Mellein, Alex Ventura Tigres 5:57.06

Event 33 Girls 400 Meter Dash Gremlin
=======================
1:28.00 VAR
Name Year Team Finals H#
=======================
4 9045 Starr, Keala Ventura Tigres 1:37.71 1
5 9024 Lee, Jocelyn Ventura Tigres 1:40.99 1
6 9003 Boas, Kaja Ventura Tigres 1:43.65 1
8 9001 Barber, Kylie Ventura Tigres 1:48.82 1
9 9037 Ochoa, Bella Ventura Tigres 1:50.03 2
10 9015 Frangos, Maria Ventura Tigres 1:52.42 1
11 9014 Ferris, Elizabeth Ventura Tigres 1:54.92 2
12 9032 McKay, Brooklyn Ventura Tigres 1:56.85 2
13 9027 Lewis, Quinn Ventura Tigres 1:58.50 2
15 9041 Redmond, Peyton Ventura Tigres 2:04.81 2

Event 34 Boys 400 Meter Dash Gremlin
=======================
1:25.00 VAR
Name Year Team Finals H#
=======================
4 9022 Lawler, Grant Ventura Tigres 1:35.95 1
5 9009 De Los Santos, Dev Ventura Tigres 1:37.50 3
6 9034 Nakaba, Chase Ventura Tigres 1:38.12 2
7 9002 Barry, Conor Ventura Tigres 1:42.46 2
8 9010 DuBois, Billy Ventura Tigres 1:43.05 3
9 9006 Burns, Gavin Ventura Tigres 1:43.39 2
10 9038 Ochoa, Danny Ventura Tigres 1:44.43 3
12 9013 Dwyer, Charlie Ventura Tigres 1:46.65 3
13 9049 Warwar, Mason Ventura Tigres 1:49.43 1
15 9035 Nicolle, Ethan Ventura Tigres 1:54.31 2
16 9017 Gilbert, Caleb Ventura Tigres 1:54.59 2
17 9028 Lewis, Sam Ventura Tigres 1:55.39 1
18 9036 Noonan, Eli Ventura Tigres 1:57.41 1
19 9019 Godfrey, Aidan Ventura Tigres 2:02.43 1
20 9023 Lee, Adam Ventura Tigres 2:04.49 3

Event 35 Girls 400 Meter Dash Bantam
=======================
1:18.50 VAR
Name Year Team Finals H#
=======================
4 9139 McKay, Bailey Ventura Tigres 1:22.43 2
5 9153 Terry, Madisyn Ventura Tigres 1:23.33 2
6 9103 Anders, Maizie Ventura Tigres 1:24.81 2
8 9125 Kearney, Lauren Ventura Tigres 1:28.40 2
9 9156 Valentini, Natalia Ventura Tigres 1:30.60 1
11 9117 Garibay, Kali Ventura Tigres 1:31.67 1
12 9128 Kinnaman, Annika Ventura Tigres 1:32.29 2
15 9102 Al-Saleh, Alia Ventura Tigres 1:36.44 1
17 9151 Summers, Hope Ventura Tigres 1:39.26 1
18 9115 Escareno, Zoey Ventura Tigres 1:39.61 1

Event 36 Boys 400 Meter Dash Bantam
=======================
1:16.00 VAR
Name Year Team Finals H#
=======================
1 9113 Eidson, Derek Ventura Tigres 1:11.21 VAR 1
2 9146 Roth, Karl Ventura Tigres 1:16.47 1
5 9157 Van Mannekes, Jami Ventura Tigres 1:20.70 1
8 9106 Bernal, Race Ventura Tigres 1:25.23 1
9 9122 Johnson, Terry Ventura Tigres 1:29.11 2
10 9142 Nakaba, Cameron Ventura Tigres 1:30.05 2
12 9132 Lee, Jack Ventura Tigres 1:34.61 2
13 9140 Michel, Christophe Ventura Tigres 1:34.81 1
15 9149 Smits, Twan Ventura Tigres 1:58.40 2
16 9141 Monlleo, Kalu Ventura Tigres 2:18.75 2

Event 37 Girls 400 Meter Dash Midget
====================
1:11.00 VAR
Name Year Team Finals
====================
5 9232 Johnson, Alli Ventura Tigres 1:19.24

Event 38 Boys 400 Meter Dash Midget
=======================
1:08.20 VAR
Name Year Team Finals H#
=======================
5 9209 Burke, Thatcher Ventura Tigres 1:19.48 2
8 9223 Esquivel, Nicolas Ventura Tigres 1:21.66 2
10 9253 Tonnar, Bryan Ventura Tigres 1:27.48 1
12 9203 Anderson, Tristan Ventura Tigres 1:33.65 1

Event 39 Girls 400 Meter Dash Youth
====================
1:06.50 VAR
Name Year Team Finals
====================
1 9327 Kelley, Emani Ventura Tigres 1:05.52 VAR
2 9308 Bryant-Simental, J Ventura Tigres 1:07.19
6 9333 Mellein, Christian Ventura Tigres 1:26.56
7 9316 Clark, Brianna Ventura Tigres 1:27.89

Event 40 Boys 400 Meter Dash Youth
====================
59.50 VAR
Name Year Team Finals
====================
3 9305 Boas, Johan Ventura Tigres 1:04.66
4 9319 Eidson, Ryley Ventura Tigres 1:07.27
5 9328 Kufta-Kuntz, Wyatt Ventura Tigres 1:12.54

Event 41 Girls 400 Meter Dash Intermediate
====================
1:06.50 VAR
Name Year Team Finals
====================
1 9405 Davis, Christina Ventura Tigres 1:11.07

Event 42 Boys 400 Meter Dash Intermediate
====================
59.50 VAR
Name Year Team Finals
====================
1 9401 Brown, Kieran Ventura Tigres 1:02.31

Event 43 Girls 100 Meter Dash Gremlin
=======================
17.20 VAR
Name Year Team Finals H#
=======================
5 9045 Starr, Keala Ventura Tigres 18.48 4
8 9007 Butterbaugh, Tayli Ventura Tigres 18.63 2
11 9041 Redmond, Peyton Ventura Tigres 18.78 2
12 9016 Gallo, Ava Ventura Tigres 19.28 4
15 9003 Boas, Kaja Ventura Tigres 19.79 4
16 9050 Zoida, Isabella Ventura Tigres 19.97 4
17 9015 Frangos, Maria Ventura Tigres 20.15 3
19 9014 Ferris, Elizabeth Ventura Tigres 20.24 1
22 9031 Locher, Rebecca Ventura Tigres 20.55 3
24 9037 Ochoa, Bella Ventura Tigres 20.81 3
25 9008 Conboy, Mya Ventura Tigres 21.13 1
26 9033 Moes, Jorja Ventura Tigres 21.20 3
27 9027 Lewis, Quinn Ventura Tigres 21.67 2
28 9039 Paul, Elise Ventura Tigres 21.87 1
31 9025 Lee, Megan Ventura Tigres 22.36 1
34 9018 Godfrey, Abigail Ventura Tigres 26.48 2

Event 44 Boys 100 Meter Dash Gremlin
=======================
16.70 VAR
Name Year Team Finals H#
=======================
4 9048 Wagar, Isaac Ventura Tigres 17.37 4
6 9005 Bouyett, Marc Ventura Tigres 17.67 4
9 9022 Lawler, Grant Ventura Tigres 17.97 1
13 9009 De Los Santos, Dev Ventura Tigres 18.80 4
14 9010 DuBois, Billy Ventura Tigres 19.24 2
16 9034 Nakaba, Chase Ventura Tigres 19.70 1
17 9013 Dwyer, Charlie Ventura Tigres 19.87 3
18 9017 Gilbert, Caleb Ventura Tigres 20.14 2
19 9002 Barry, Conor Ventura Tigres 20.17 1
20 9038 Ochoa, Danny Ventura Tigres 20.38 1
21 9040 Perez, Matthew Ventura Tigres 20.65 5
25 9006 Burns, Gavin Ventura Tigres 21.32 3
26 9004 Bobis, Connor Ventura Tigres 21.55 3
27 9049 Warwar, Mason Ventura Tigres 21.83 1
29 9035 Nicolle, Ethan Ventura Tigres 21.99 2
30 9021 Kinnaman, Zack Ventura Tigres 22.14 5
31 9044 Slingerland, Alec Ventura Tigres 22.16 2
32 9036 Noonan, Eli Ventura Tigres 23.06 1
33 9046 Stoops, Jack Ventura Tigres 24.19 5
34 9028 Lewis, Sam Ventura Tigres 24.28 2
35 9047 Valentine, Eli Ventura Tigres 25.47 5
36 9023 Lee, Adam Ventura Tigres 27.54 5

Event 45 Girls 100 Meter Dash Bantam
=======================
15.60 VAR
Name Year Team Finals H#
=======================
2 9116 Farlow, Kailey Ventura Tigres 15.65 4
5 9103 Anders, Maizie Ventura Tigres 17.10 4
6 9137 Mace, Berklee Ventura Tigres 17.13 4
8 9107 Bouyett, Kamryn Ventura Tigres 17.24 5
11 9111 Clark, Cayla Ventura Tigres 17.45 5
15 9152 Swan, Lyla Ventura Tigres 17.97 2
17 9125 Kearney, Lauren Ventura Tigres 18.23 5
20 9145 Riddle, Miranda Ventura Tigres 18.47 2
24 9129 Kirkegaard, Sophie Ventura Tigres 19.01 5
25 9108 Bretz, Charlotte Ventura Tigres 19.27 3
26 9114 Elson, Hailey Ventura Tigres 19.34 3
27 9151 Summers, Hope Ventura Tigres 19.49 3
29 9105 Baldwin, Emily Ventura Tigres 19.62 1
30 9135 Lo Piano, Sofia Ventura Tigres 19.66 1
31 9115 Escareno, Zoey Ventura Tigres 19.87 3
33 9148 Shallenberger, Isa Ventura Tigres 20.43 1
34 9138 Marsden, Katharine Ventura Tigres 20.59 1
36 9131 Kuchta, Sydney Ventura Tigres 23.22 2
37 9109 Bretz, Marina Ventura Tigres 24.17 2

Event 46 Boys 100 Meter Dash Bantam
=======================
15.00 VAR
Name Year Team Finals H#
=======================
4 9143 Pekar, Derek Ventura Tigres 15.58 6
10 9123 Kaltman, Jacob Ventura Tigres 16.57 1
12 9104 Ashley, Kelly Ventura Tigres 16.61 5
12 9150 Stender, Cole Ventura Tigres 16.61 6
14 9119 Hartman, Zachary Ventura Tigres 16.69 5
16 9157 Van Mannekes, Jami Ventura Tigres 16.78 1
22 9121 Jespersen, Peter Ventura Tigres 17.84 2
25 9122 Johnson, Terry Ventura Tigres 18.35 4
26 9124 Kaltman, Matthew Ventura Tigres 18.47 3
27 9140 Michel, Christophe Ventura Tigres 18.51 1
29 9130 Kuchta, Chris Ventura Tigres 18.56 5
30 9132 Lee, Jack Ventura Tigres 18.69 2
31 9144 Perez, Noah Ventura Tigres 18.73 5
33 9161 Young, Dylan Ventura Tigres 18.82 4
33 9155 Valentine, Simon Ventura Tigres 18.82 3
35 9134 Lipscomb, Gabriel Ventura Tigres 19.12 2
36 9126 Kearns, Lorenzo Ventura Tigres 19.15 3
38 9136 Luff, Sage Ventura Tigres 19.37 2
39 9147 Schultz, Ryan Ventura Tigres 19.49 4
42 9101 Aguilera, Nicolas Ventura Tigres 20.05 4
45 9160 Williamson, Parker Ventura Tigres 22.77 3

Event 47 Girls 100 Meter Dash Midget
=======================
14.20 VAR
Name Year Team Finals H#
=======================
4 9237 Mellring, Jaclyn Ventura Tigres 14.48 1
5 9202 Aharon-Ezer, Myan Ventura Tigres 14.71 3
6 9231 Jimenez, Kobie Ventura Tigres 15.20 3
7 9224 Farrell, Brigit Ventura Tigres 15.29 1
8 9232 Johnson, Alli Ventura Tigres 15.42 1
10 9222 Esquivel, Jasmine Ventura Tigres 16.35 3
11 9251 Tadeo, Raquel Ventura Tigres 16.42 3
13 9250 Tadeo, Ada Ventura Tigres 16.61 3
14 9239 Monlleo, Mel Ventura Tigres 16.80 2
16 9212 Christenson, Lilly Ventura Tigres 17.38 2
17 9217 Dickinson, Claire Ventura Tigres 17.71 2
18 9227 Hecht, Katherine Ventura Tigres 18.20 1
19 9201 Aguilera, Andrea Ventura Tigres 18.40 2

Event 48 Boys 100 Meter Dash Midget
=======================
13.70 VAR
Name Year Team Finals H#
=======================
10 9216 Davis, Ashton Ventura Tigres 14.79 1
11 9235 Lyons, Jordan Ventura Tigres 14.88 1
14 9204 Baldwin, Jarrett Ventura Tigres 15.18 4
18 9240 Newhouse, Kyle Ventura Tigres 15.61 4
19 9215 Davila, Joshua Ventura Tigres 15.65 1
20 9211 Cefalu, Spencer Ventura Tigres 15.74 3
21 9248 Sap, Nick Ventura Tigres 15.98 2
24 9236 Lyons, Nico Ventura Tigres 16.06 3
25 9229 Holst, Daniel Ventura Tigres 16.11 4
28 9256 Van Mannekes, John Ventura Tigres 16.52 2
29 9213 Conboy, Cruz Ventura Tigres 16.80 2
30 9223 Esquivel, Nicolas Ventura Tigres 16.95 5
31 9219 Eidson, Kyle Ventura Tigres 17.12 4
32 9238 Milligan, Parker Ventura Tigres 17.23 2
33 9261 Mack, Justin Ventura Tigres 17.25 5
34 9234 Launius, Benjamin Ventura Tigres 17.35 3
37 9249 Summers, Colin Ventura Tigres 18.17 4
38 9207 Brahos, Christian Ventura Tigres 18.30 5
39 9252 Thompson, Luke Ventura Tigres 18.31 3
40 9203 Anderson, Tristan Ventura Tigres 18.68 5

Event 49 Girls 100 Meter Dash Youth
=======================
13.30 VAR
Name Year Team Finals H#
=======================
3 9337 Powell, Sedona Ventura Tigres 14.19 4
4 9322 Hecht, Alexandra Ventura Tigres 14.20 1
5 9332 Mace, Hailie Ventura Tigres 14.45 2
6 9314 Carriger, Maegan Ventura Tigres 14.49 1
6 9320 Farrell, Taylor Ventura Tigres 14.49 1
8 9334 N’Guetta, Kate Ventura Tigres 14.56 2
9 9303 Beattie, Erinn Ventura Tigres 14.64 1
10 9311 Bumann, Sonja Ventura Tigres 14.65 2
11 9340 Selvey, Jenna Ventura Tigres 15.00 2
12 9350 Wood, Hannah Ventura Tigres 15.09 4
13 9351 Zerg, Maddie Ventura Tigres 15.10 1
14 9301 Aharon-Ezer, Talia Ventura Tigres 15.35 2
15 9309 Bujold, Celeste Ventura Tigres 15.36 1
18 9312 Campbell, Melanie Ventura Tigres 15.57 3
20 9349 Winfield, Hailey Ventura Tigres 15.90 3
21 9330 Lopez, Jillian Ventura Tigres 16.14 4
22 9345 Stockdill, Claire Ventura Tigres 16.17 3
23 9338 Richards, Carolyn Ventura Tigres 16.42 3
24 9316 Clark, Brianna Ventura Tigres 16.43 3
26 9333 Mellein, Christian Ventura Tigres 17.49 3

Event 50 Boys 100 Meter Dash Youth
=======================
12.30 VAR
Name Year Team Finals H#
=======================
5 9336 Noell, Justin Ventura Tigres 13.64 5
8 9305 Boas, Johan Ventura Tigres 14.15 5
9 9319 Eidson, Ryley Ventura Tigres 14.19 3
10 9324 Hess, Roger Ventura Tigres 14.31 3
12 9335 Neary, Michael Ventura Tigres 14.54 5
18 9318 Davis, Noah Ventura Tigres 14.76 3
21 9328 Kufta-Kuntz, Wyatt Ventura Tigres 15.45 3

Event 51 Girls 100 Meter Dash Intermediate
====================
13.30 VAR
Name Year Team Finals
====================
1 9402 Chacon, Emily Ventura Tigres 15.11

Event 52 Boys 100 Meter Dash Intermediate
=======================
12.30 VAR
Name Year Team Finals H#
=======================
1 9411 Michel, Jacob Ventura Tigres 12.63 1
3 9404 David, Jake Ventura Tigres 13.01 2
4 9401 Brown, Kieran Ventura Tigres 13.03 1
5 9407 Hartman, Stephen Ventura Tigres 13.58 1
6 9414 Winans, Brice Ventura Tigres 13.65 2
7 9412 Valentini, Kenny Ventura Tigres 13.68 2
8 9403 Christenson, Dylan Ventura Tigres 14.38 2

Event 53 Girls 800 Meter Run Gremlin
====================
3:30.00 VAR
Name Year Team Finals
====================
1 9030 Locher, Madeleine Ventura Tigres 3:14.43 VAR
2 9042 Shah, Kiran Ventura Tigres 3:41.33
3 9033 Moes, Jorja Ventura Tigres 4:02.51

Event 54 Boys 800 Meter Run Gremlin
====================
3:20.00 VAR
Name Year Team Finals
====================
1 9048 Wagar, Isaac Ventura Tigres 3:21.10
6 9004 Bobis, Connor Ventura Tigres 4:01.16
7 9013 Dwyer, Charlie Ventura Tigres 4:05.16

Event 55 Girls 800 Meter Run Bantam
====================
3:08.00 VAR
Name Year Team Finals
====================
1 9125 Kearney, Lauren Ventura Tigres 3:18.01

Event 56 Boys 800 Meter Run Bantam
====================
3:00.00 VAR
Name Year Team Finals
====================
2 9118 Hammel, Charlie Ventura Tigres 3:00.10
6 9130 Kuchta, Chris Ventura Tigres 3:20.32
8 9147 Schultz, Ryan Ventura Tigres 3:44.96

Event 57 Girls 800 Meter Run Midget
====================
2:53.00 VAR
Name Year Team Finals
====================
3 9222 Esquivel, Jasmine Ventura Tigres 3:07.22
5 9257 VanConas, Natalie Ventura Tigres 3:41.35

Event 58 Boys 800 Meter Run Midget
====================
2:43.00 VAR
Name Year Team Finals
====================
1 9255 Turville, Jake Ventura Tigres 2:44.71
5 9234 Launius, Benjamin Ventura Tigres 3:28.01

Event 59 Girls 800 Meter Run Youth
====================
2:42.00 VAR
Name Year Team Finals
====================
1 9311 Bumann, Sonja Ventura Tigres 2:42.15
2 9321 Garcia, Haley Ventura Tigres 2:54.80
3 9342 Shelton, Paige Ventura Tigres 2:55.52
4 9308 Bryant-Simental, J Ventura Tigres 2:56.97
5 9330 Lopez, Jillian Ventura Tigres 3:00.68
6 9341 Shah, Hanna Ventura Tigres 3:10.30
7 9338 Richards, Carolyn Ventura Tigres 3:39.75

Event 60 Boys 800 Meter Run Youth
====================
2:27.00 VAR
Name Year Team Finals
====================
1 9346 Tadeo, Marco Ventura Tigres 2:25.43 VAR
2 9335 Neary, Michael Ventura Tigres 2:45.06
4 9325 Jespersen, Andrew Ventura Tigres 3:04.88
5 9343 Smithson, Daniel Ventura Tigres 3:15.08

Event 61 Girls 800 Meter Run Intermediate
====================
2:42.00 VAR
Name Year Team Finals
====================
1 9408 Holmen, Malyn Ventura Tigres 2:37.25 VAR
2 9413 VanConas, Julia Ventura Tigres 3:03.01

Event 62 Boys 800 Meter Run Intermediate
====================
2:27.00 VAR
Name Year Team Finals
====================
1 9412 Valentini, Kenny Ventura Tigres 2:27.87
2 9410 Mellein, Alex Ventura Tigres 2:39.49

Event 63 Girls 200 Meter Dash Bantam
=======================
33.50 VAR
Name Year Team Finals H#
=======================
2 9116 Farlow, Kailey Ventura Tigres 34.11 1
4 9110 Campbell, Lindsey Ventura Tigres 36.09 3
7 9153 Terry, Madisyn Ventura Tigres 37.00 1
10 9128 Kinnaman, Annika Ventura Tigres 38.56 2
