| Event | Group(s) | 
 | 
 | 
| Hurdles | Y&I | Boys | Only athletes who have raced this event before will be allowed to run it at the practice meet (note: there are different hurdles setups for the Boys compared to the Girls) | 
| Hurdles | Y&I | Girls | |
| Hurdles | Midget | Girls | Only athletes who have raced this event before will be allowed to run it at the practice meet | 
| Hurdles | Midget | Boys | |
| 4x100m relay | Bantam | G&B | 
 | 
| 4x100m relay | Midget | G&B | 
 | 
| 4x100m relay | Y&I | G&B | 
 | 
| 4x100m relay | Gremlin | G&B | 
 | 
| 1600m | Y&I | G&B | 
 | 
| 400m | Gremlin | G&B | 
 | 
| 400m | Bantam | G&B | 
 | 
| 100m | Gremlin | G&B | 
 | 
| 100m | Bantam | G&B | 
 | 
| 800m | Midget | G&B | 
 | 
| 200m | Midget | G&B | 
 | 
| 200m | Y&I | G&B | 
 | 
| High Jump | Y&I | Girls | 
 | 
| High Jump | Y&I | Boys | 
 | 
| Long Jump | Gremlin | G&B | 
 | 
| Long Jump | Bantam | G&B | 
 | 
| Shot Put | Midget | B & G | 6 lb. shot | 
For regular meets! Each athlete can only chose up to 3 running events, including relay, and have no more than 4 total events. An athlete can chose 3 field events and 1 running; or 2 field and 2 running.
Events By Group
| Gremlin | Bantam | Midget | Y&I | 
| 4x100m relay | 4x100m relay | Hurdles | 4x100m relay | 
| 400m | 400m | 4x100m relay | 200m | 
| 100m | 100m | 800m | Hurdles | 
| Long Jump | Long Jump | 200m | 1600m | 
|  |  | Shot Put | High Jump | 
