| EVENT | AGE GROUPS INVOLVED |
| 3200m run | Midget, Youth/Intermediate |
| Hurdles | Midget, Youth/Intermediate |
| 4x100m relay | All |
| 1600m run | All |
| 400m run | All |
| 100m sprint | All |
| 800m run | All |
| 200m sprint | All |
| 4x400m relay | Bantam, Midget, Youth/Intermediate |
| Field events occur throughout the day. | |
| Long Jump | All |
| High Jump | Bantam, Midget, Youth/Intermediate |
| Shot Put | Bantam, Midget, Youth/Intermediate |
Each athlete can only chose up to 3 running events, including relay, and have no more than 4 total events. An athlete can chose 3 field events and 1 running; or 2 field and 2 running.